Small Business COVID-19 Resources
Free Tools to Bring Your Business Online
- Yahoo Small Business | Get Online Free for a Year
- Verizon | Small Business Webinar Series
- Womply | Fast-track your Paycheck Protection loan
- Kabbage | Free Online Gift Certificate Creation
- NAV | CARES Act SBA Loan Calculator
- Loom | Cash runway scenario planning tool
- Google | Free Advanced Hangouts / Video Conferencing
- Nextdoor | Free Business Page
- PandaDoc | Free legally binding e-signatures
- Kangaroo | Free (for three months) security camera and monitoring kits
- Moonlighting | Free Access to Business Profile & Hiring
- Meero Photography Solutions | Transfer up to 10 Gigabytes with 3 months of validity
- Atlassian | Free Cloud-based Jira, Confluence, Jira Service Desk and Jira Core
- Salesforce | Free for 90 Days, Care Solution for Employee and Customer Support
- 1Password | Free for 6 months Enterprise Password Manager
- SEMRUSH | Free Social Media and Lead Generation Tools
Private/Nonprofit Companies
- Verizon | #PayItForwardLive
- Yahoo Small Business | Get Online Free for a Year
- LISC | 2.5 million recovery fund
- Freelancers Union | $1,000 per freelance household
- Yelp | $25 million relief package for SMBs
- Facebook | Grant Program
- Banks Waive Monthly Service Fees
- Hello Alice | $10,000 grants being distributed immediately
- Bacardi | #RaiseYourSpirits campaign
- Amazon | $5 million Neighborhood Small Business Relief Fund
- MainVest | zero-interest 120 day $2,000 loan
- Kiva | 0% loans up to $15,000
- Honeycomb Credit | $10,000 to $50,000 in working capital
- James Beard Foundation | Microgrants for food and beverage businesses
- Paypal | Waiving fees and deferring repayments
- SheaMoisture | $1 million relief fund for minority-owned businesses
- Spanx | $5 million to support women-owned businesses
- Square | Paycheck Protection Program (PPP) through Square Capital
- Goldman Sachs | $250 million in emergency loans and $25 million in grants
Federal Government
- Main Street Emergency Grant Program | Relief for the self-employed
- $2 trillion stimulus bill
- Paid Sick Leave & Unemployment Aid
- SBA | Loans for Export Companies
- US Chamber | Mentors to Help SMBs Apply for Disaster Assistance
- Internal Revenue Service (IRS) | 90 Day Extension
- Payment Protection Plan | $349 billion toward job retention
State and Local Government
- State/Local Policy Activity Tracker
- Small Business Association (SBA) Disaster Assistance Loans
- State Chambers | Coronavirus Resources for SMBs
- SBA | Government Contracts
- State-Specific Resources
- California, Oregon & Washington Announce Western States Pact
- Governor Websites
Volunteer Opportunities
- VolunteerMatch | Virtual Opportunities (66,806 volunteers needed)
- CaliforniaVolunteers | Consider volunteering, donating supplies, and providing funds.
- RAM | Staff COVID-19 drive-through testing sites
- Verdict Medical Devices | Volunteer lab network
- RXRVolunteer.com | Needs Skilled Professionals Who Want To Help!
- Catchafire.org | Help Lift Up Critical At-Risk Nonprofits
- UN Volunteers | COVID-19 Online Volunteer Response
Health Awareness
- U.S. Occupational Safety and Health Administration (OSHA)
- U.S. CoC | Coronavirus Response Toolkit
- World Health Organization (WHO) Coronavirus Briefing
- Poster My Wall | Free Covid-19 Posters
- Labor & Workforce Development Agency | Resources for Employers and Workers
- Small Business Majority | C-19 Webinars
- CDC | U.S. Map
- CNN | This is Where All 50 States Stand on Reopening
- Mental Health America | Information and Resources
- Tableau | Coronavirus (COVID-19) Global Data Tracker
- IBM | Global Covid-19 Statistics
Stay safe and remain strong in this turbulent time. And remember to check back on this article for updates as details of the above guidance and resources change.
https://www.applecapitalgroup.com/small-business-financing-options/